Notice of Hearing on Proposed Assessment
Notice is hereby given that the City Council of the City of Annandale will meet in the Council Chambers, 30 Cedar Street East, Annandale, Minnesota at 6:30 p.m. on October 13, 2025 to consider, and possibly adopt, the proposed assessment for the Street and Utility Improvements in the following areas:
Trunk Highway 55 – Brown Avenue to 1500 feet east of Annandale Boulevard
Harrison Street – Trunk Highway 55 to the CPKC Railroad crossing
Adoption by the City Council of the proposed assessment against abutting property may occur at the hearing.
Such assessment is proposed to be payable in equal installments extending over a period of 20 years, the first of the installments to be payable on or before the first Monday in January, 2026, and will bear interest at a rate of 5.66 percent. To the first installment shall be added interest on the entire assessment from the date of the certification to the County Auditor until December 31, 2025. To each subsequent installment when due shall be added interest for one year on all unpaid assessments.
You may at any time prior to the certification of the assessment to the County Auditor, pay the entire assessment on such property to the City Administrator of the City of Annandale. No interest shall be charged if the entire assessment is paid within 30 days from the adoption of this assessment. You may at any time thereafter, pay to the County Auditor the entire amount of the assessment remaining unpaid, with interest accrued to December 31 of the year in which such payment is made. Such payment must be made before November 15 or the interest will be charged through December 31 of the succeeding year. If you decide not to prepay the assessment before the date given above, the rate of interest that will apply is 5.66 percent. The right to partially prepay the assessment is also available.
The proposed assessment roll is on file for public inspection at the City Clerk’s office. The total amount of the proposed assessment is approximately $367,672.50. Written or oral objections will be considered at the meeting. No appeal may be taken as to the amount of an assessment adopted pursuant to Minn. Stat. § 429.061, subd. 2, unless a written objection signed by the affected property owner, is filed with the City Administrator prior to the hearing or presented to the presiding officer at the hearing. An owner may appeal an assessment to the District Court pursuant to Minn. Stat. § 429.081 by serving notice of appeal upon the Mayor or City Administrator of the City of Annandale with in thirty (30) days after the adoption of the assessment and filing such notice with the District Court within ten (10) days after service upon the Mayor or City Administrator.
Kelly Hinnenkamp
City Administrator
City of Annandale
Published in the Annandale Advocate:
September 24, 2025 and October 1, 2025
(published in the annandale advocate september 24 and october 1, 2025)
CITY OF ANNANDALE
NOTICE OF HEARING TO CERTIFY DELINQUENT ACCOUNTS
AGAINST THE TAX ROLLS
Notice is hereby given, that the City Council of Annandale will meet at 6:30 p.m. on Monday, October 13, 2025, at City Hall located at 30 Cedar St E., to consider certifying the following delinquent accounts against the tax rolls for a one year assessment at 10% interest:
Delinquent Utility Bills
Tax Parcel Property Address Amount
102-021-001010 155 EXCELSIOR AVE N $502.95
102-500-302414 160 EXCELSIOR AVE N $382.01
102-022-008090 110 PARK ST E $668.09
102-022-006040 30 PARK ST W $377.74
102-022-007180 375 OAK AVE N $446.99
102-033-001020 210 CANDLESTICK CIRCLE $637.40
102-018-001020 130 EXCELSIOR AVE S $193.98
102-041-004010 310 EXCELSIOR AVE S $557.67
102-500-304226 141 EXCELSIOR AVE S $584.41
102-500-304215 171 EXCELSIOR AVE S $649.81
102-021-003040 150 HARRISON ST W $136.77
102-500-302420 320 HARRISON ST W $417.55
102-023-005090 30 KNOLLWOOD ST W $328.97
102-023-005100 60 KNOLLWOOD ST W $608.16
102-017-001030 145 MAPLE CIRCLE S $353.54
102-023-003060 14 WILLOW DRIVE W $520.27
102-022-008040 365 CHERRY AVE N $104.51
102-022-007030 370 CHERRY AVE N $685.16
102-022-002040 430 CHERRY AVE N $687.80
102-500-301409 265 CHESTNUT ST E $304.81
102-040-001010 400 CEDAR CIRCLE $428.65
102-500-304105 265 MYRTLE DRIVE S $290.75
102-016-003070 363 SPRUCE DRIVE E $265.76
102-016-003120 150 POPLAR AVE S $237.00
102-014-001030 130 DALE AVE S $172.29
102-014-001050 150 DALE AVE S $979.62
102-014-001060 160 DALE AVE S $644.41
102-014-002030 125 DALE AVE S $144.95
102-027-001070 105 NORWAY CIRCLE $753.60
102-027-001050 110 NORWAY CIRCLE $789.54
102-027-001030 130 NORWAY CIRCLE $693.38
102-029-001010 200 OAKDALE CIRCLE $1,665.12
102-016-001020 320 SPRUCE DRIVE E $740.02
102-016-001020/030/ 360 SPRUCE ST E $1,009.79
102-016-001050 380 SPRUCE ST E #2 $387.48
102-016-001050 380 SPRUCE ST E #3 $248.27
102-041-002020 310 KNOLLWOOD ST W $596.94
102-025-001010 665 LAKE DRIVE W $181.62
102-038-002010 550 PLEASANT CREST CIRCLE $352.42
102-055-004100 530 POPLAR LANE S $290.31
102-055-005020 360 BIG WOODS LANE $364.72
102-055-003070 224 ASH STREET E $369.47
102-055-001030 205 ASH STREET E $480.07
102-060-002030 741 MORRISON AVENUE $713.09
102-060-001090 740 MORRISON AVENUE $569.83
102-048-001010 650 ACACIA DRIVE $788.43
102-063-002010 811 BEECH LANE $357.07
102-074-001120 852 BEECH LANE $439.59
102-068-006040 1007 BEECH LANE $116.39
102-068-007100 913 PALM CIRCLE $1,056.76
102-065-001010 550 HIGHLAND ST W $365.00
102-065-003110 225 DOUGLAS DR S $831.67
102-065-003080 555 HIGHLAND ST W $330.82
102-071-002090 541 KNOLLWOOD ST W $674.68
102-071-002080 551 KNOLLWOOD ST W $962.80
102-071-002010 597 KNOLLWOOD ST W $276.49
102-021-003040 150 HARRISON ST W $347.88
Such persons that desire to be heard with reference to the proposed certifications will be heard at this time. If there are any questions, please contact the City of Annandale at 320-274-3055.
Kelly Hinnenkamp
City Administrator
(Published in the annandale advocate, wednesday, september 24, 2025)
